Showing all 11 results
Clenbuterol 40 MCG
$128.00 – $1,530.00Price range: $128.00 through $1,530.00| Drug information | |
| Active Ingredient (Generic Name): | Clenbuterol |
| Manufacturer: | Kachhela Medex Private Limited |
| Packaging: | 10 Tablets in 1 Strip |
| Strength: | 40 MCG |
| Delivery Time: | 12 To 15 days |
| SKU: | Clenbuterol 40 Mg |
Select options
This product has multiple variants. The options may be chosen on the product page
Orlistat 120 mg
$135.00 – $810.00Price range: $135.00 through $810.00| Drug information | |
| Active Ingredient (Generic Name): | Orlistat |
| Manufacturer: | Healing Pharma India Pvt Ltd |
| Packaging: | 10 Tablets in 1 Strip |
| Strength: | 120 MG |
| Delivery Time: | 12 To 15 days |
| SKU: | Orlistat 120 mg |
Select options
This product has multiple variants. The options may be chosen on the product page
Orlistat 60 mg
$115.00 – $689.00Price range: $115.00 through $689.00| Drug information | |
| Active Ingredient (Generic Name): | Orlistat |
| Manufacturer: | Healing Pharma India Pvt Ltd |
| Packaging: | 10 Tablets in 1 Strip |
| Strength: | 60 MG |
| Delivery Time: | 12 To 15 days |
| SKU: | Orlistat 60 mg |
Select options
This product has multiple variants. The options may be chosen on the product page
Rybelsus 14 mg
$220.00 – $950.00Price range: $220.00 through $950.00| Active Ingredient (Generic Name): | Semaglutide |
| Manufacturer: | Novo Nordisk India Pvt Ltd |
| Packaging: | 10 Tablets in 1 Strip |
| Strength: | 14 MG |
| Delivery Time: | 6 To 15 days |
| SKU: | Rybelsus 14 mg |
Select options
This product has multiple variants. The options may be chosen on the product page
Rybelsus 3 mg
$200.00 – $800.00Price range: $200.00 through $800.00| Active Ingredient (Generic Name): | Semaglutide |
| Manufacturer: | Novo Nordisk India Pvt Ltd |
| Packaging: | 10 Tablets in 1 Strip |
| Strength: | 3 MG |
| Delivery Time: | 6 To 15 days |
| SKU: | Rybelsus 3 mg |
Select options
This product has multiple variants. The options may be chosen on the product page
Rybelsus 7 mg
$210.00 – $900.00Price range: $210.00 through $900.00| Active Ingredient (Generic Name): | Semaglutide |
| Manufacturer: | Novo Nordisk India Pvt Ltd |
| Packaging: | 10 Tablets in 1 Strip |
| Strength: | 6 MG |
| Delivery Time: | 6 To 15 days |
| SKU: | Rybelsus 6 mg |
Select options
This product has multiple variants. The options may be chosen on the product page
Semaglutide 0.25 Injection (Noveltreat)
$98.00 – $519.00Price range: $98.00 through $519.00| Drug information | |
| Active Ingredient (Generic Name) | Semaglutide |
| Manufacturer | Sun Pharma |
| Packaging | 2 Pre-filled Pens in 1 box |
| Strength | 0.25 mg |
| Delivery Time | 5 To 7 Working Days |
| SKU | Semaglutide 0.25 Injection (Noveltreat) |
Select options
This product has multiple variants. The options may be chosen on the product page
Semaglutide 0.5 Injection (Noveltreat)
$110.00 – $579.00Price range: $110.00 through $579.00| Drug information | |
| Active Ingredient (Generic Name) | Semaglutide |
| Manufacturer | Sun Pharma |
| Packaging | 2 Pre-filled Pens in 1 box |
| Strength | 0.5 mg |
| Delivery Time | 5 To 7 Working Days |
| SKU | Semaglutide 0.5 Injection (Noveltreat) |
Select options
This product has multiple variants. The options may be chosen on the product page
Semaglutide 1 Injection (Noveltreat)
$138.00 – $749.00Price range: $138.00 through $749.00| Drug information | |
| Active Ingredient (Generic Name) | Semaglutide |
| Manufacturer | Sun Pharma |
| Packaging | 2 Pre-filled Pens in 1 box |
| Strength | 1 mg |
| Delivery Time | 5 To 7 Working Days |
| SKU | Semaglutide 1 Injection (Noveltreat) |
Select options
This product has multiple variants. The options may be chosen on the product page
Semaglutide 1.7 Injection (Noveltreat)
$178.00 – $979.00Price range: $178.00 through $979.00| Drug information | |
| Active Ingredient (Generic Name) | Semaglutide |
| Manufacturer | Sun Pharma |
| Packaging | 2 Pre-filled Pens in 1 box |
| Strength | 1.7 mg |
| Delivery Time | 5 To 7 Working Days |
| SKU | Semaglutide 1.7 Injection (Noveltreat) |
Select options
This product has multiple variants. The options may be chosen on the product page
Semaglutide 2.4 Injection (Noveltreat)
$190.00 – $1,069.00Price range: $190.00 through $1,069.00| Drug information | |
| Active Ingredient (Generic Name) | Semaglutide |
| Manufacturer | Sun Pharma |
| Packaging | 2 Pre-filled Pens in 1 box |
| Strength | 2.4 mg |
| Delivery Time | 5 To 7 Working Days |
| SKU | Semaglutide 2.4 Injection (Noveltreat) |
Select options
This product has multiple variants. The options may be chosen on the product page